Colt L300 | |
CHASSIS CABIN (BBN BOX) | IDR 303.000.000 |
PICK UP FLAT BED | IDR 304.000.000 |
BOX ALUMINIUM | IDR 357.000.000 |
Destinator | |
Exceed | IDR Rp 405.000.000 |
Ultimate | IDR Rp 465.000.000 |
Fuso Light Duty | |
FE 71 | IDR 469.900.000 |
FE 71 L | IDR 477.000.000 |
FE 74 | IDR 532.200.000 |
FE 74 HD | IDR 537.800.000 |
FE 74 HDS | IDR 538.800.000 |
FE 74 L | IDR 550.300.000 |
FE 84 G | IDR 573.000.000 |
FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty | |
FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head | |
FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV | |
L100 EV Two-Seaters Blind Van | IDR 323.300.000 |
New Pajero Sport | |
NEW EXCEED MT | IDR 633.000.000 |
NEW EXCEED MT (Putih) | IDR 636.000.000 |
NEW EXCEED AT | IDR 648.500.000 |
NEW EXCEED AT (Putih) | IDR 651.500.000 |
NEW DAKAR AT | IDR 723.000.000 |
NEW DAKAR AT (Putih) | IDR 726.000.000 |
NEW DAKAR AT ULTIMATE | IDR 775.500.000 |
NEW DAKAR AT ULTIMATE (Putih) | IDR 778.500.000 |
NEWGLX MT | IDR 704.000.000 |
NEW GLX MT (Putih) | IDR 707.000.000 |
NEW DAKAR ULTIMATE AT | IDR 884.000.000 |
NEW DAKAR AT ULTIMATE (Putih) | IDR 887.000.000 |
New Triton | |
SC HDX MT | IDR 561.000.000 |
DC HDX MT | IDR 600.000.000 |
DC GLS MT | IDR 614.500.000 |
DC EXCEED MT | IDR 665.500.000 |
DC ULTIMATE AT | IDR 704.000.000 |
SC GLX MT | IDR 387.500.000 |
New Xpander | |
EXCEED MT | IDR 322.500.000 |
EXCEED MT (Putih) | IDR 324.000.000 |
EXCEED AT | IDR 332.000.000 |
EXCEED AT (Putih) | IDR 333.500.000 |
ULTIMATE MT | IDR 359.500.000 |
ULTIMATE MT (Putih) | IDR 361.000.000 |
ULTIMATE AT | IDR 372.500.000 |
ULTIMATE AT (Putih) | IDR 374.000.000 |
Xforce | |
EXCEED | IDR 412.500.000 |
EXCEED (Putih) | IDR 414.000.000 |
ULTIMATE | IDR 445.500.000 |
ULTIMATE (Putih) | IDR 447.000.000 |
ULTIMATE DS | IDR 456.000.000 |
ULTIMATE DS (Putih) | IDR 457.500.000 |
Xpander Cross | |
ULTIMATE AT (Putih) | IDR 374.000.000 |
MT | IDR 375.000.000 |
MT (Putih) | IDR 376.500.000 |
AT PLUS | IDR 401.500.000 |
AT PLUS Putih | IDR 403.000.000 |